All Properties Homes for Sale in Greeley CO |
| Keyword | Avg Price | Price/Sf |
| Basement | $224,718 | $73 |
| Single Story | $201,285 | $72 |
| Ranch | $171,229 | $74 |
| Price Reduced | $202,834 | $70 |
| City View | $178,879 | $69 |
| Cul De Sac | $212,337 | $76 |
| Two Story | $256,517 | $74 |
| Custom Built | $316,758 | $83 |
| New Listings | $109,402 | $63 |
| Mountain View | $99,929 | $78 |
| Pool | $310,976 | $79 |
| Foreclosure | $185,305 | $56 |
| Farm | $249,200 | $77 |
| Golf Course | $58,038 | $75 |
| Horse | $361,657 | $116 |
![]() |
Doug Threlkeld and Lora MacRill |
![]() Keller Williams Realty |
| 2580 E. Harmony Road - #201 Frederick, Colorado 80516 |
||
|
email: ColoradoRealEstate@agents.househunt.com Direct: Doug: 970-222-9046 or Lora: 970-388-4813 |
Loading Data. Please wait.