| Keyword | Avg Price | Price/Sf |
| Single Story | $202,196 | $81 |
| Basement | $240,960 | $75 |
| Ranch | $180,818 | $79 |
| Two Story | $297,868 | $82 |
| Cul De Sac | $279,150 | $82 |
| Custom Built | $300,587 | $91 |
| Foreclosure | $153,445 | $68 |
| Pool | $201,718 | $86 |
| Short Sale | $221,388 | $68 |
| Mountain View | $253,746 | $111 |
| Bank Owned | $50,777 | $0 |
| Horse | $639,661 | $184 |
| Tennis Court | $224,751 | $81 |
| Gated | $670,946 | $229 |
| Farm | $484,696 | $149 |
![]() |
The Meadows Team |
![]() Metro Brokers Meadows Realty |
Front Range, Colorado 80504 |
||
|
email: team@cohomelocator.com Direct: 720-935-7653 or 970-412-8993 |
Loading Data. Please wait.