Homes for Sale Near Abundant Life Fellowship |
| Keyword | Avg Price | Price/Sf |
| Basement | $247,147 | $77 |
| Single Story | $211,388 | $77 |
| Ranch | $178,910 | $74 |
| Two Story | $305,720 | $84 |
| City View | $185,473 | $75 |
| Cul De Sac | $220,121 | $78 |
| Price Reduced | $242,512 | $75 |
| Custom Built | $341,882 | $86 |
| Mountain View | $165,512 | $119 |
| Pool | $328,582 | $81 |
| New Listings | $221,501 | $80 |
| Horse | $341,358 | $134 |
| Golf Course | $65,327 | $70 |
| Farm | $279,766 | $88 |
| Foreclosure | $231,438 | $60 |
![]() |
Doug Threlkeld and Robert Micek |
![]() RE/MAX Alliance |
| 4703-A Boardwalk Drive Fort Collins, Colorado 80525 |
||
|
email: ColoradoRealEstate@agents.househunt.com Direct: Doug: 970-222-9046 or Robert: 970-980-6638 Office : 970-226-3990 |
Loading Data. Please wait.